Skip to product information
Clevite Bearings CB1398H1 Clevite H-Series performance bearings have a medium level of eccentricity, high crush, and a hardened steel back and thin overlay. These bearings are made without flash plating for better seating. Use H-Series bearings with crankshafts that have oversize fillets and where engines run in the medium to high RPM range. Clevite Con Rod Bearing Set
Clevite Con Rod Bearing Set CB1398H1
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980 - 1988 | Buick | Century | Base |
| 1980 - 1984 | Buick | Century | Estate |
| 1985 - 1988 | Buick | Century | Estate Wagon |
| 1978 - 1988 | Buick | Century | Limited, Custom |
| 1984 | Buick | Century | Olympia Limited |
| 1978 - 1979 | Buick | Century | Special |
| 1978 - 1981 | Buick | Century | Sport |
| 1986 | Buick | Century | SS |
| 1983 - 1986 | Buick | Century | T-Type |
| 1980 - 1987 | Buick | Electra | Estate Wagon, Park Avenue, Limited |
| 1985 - 1987 | Buick | Electra | T-Type |
| 1978 - 1988 | Buick | LeSabre | Base, Custom |
| 1985 | Buick | LeSabre | Collector's Edition |
| 1985 - 1988 | Buick | LeSabre | Estate Wagon |
| 1979 - 1988 | Buick | LeSabre | Limited |
| 1982 | Buick | LeSabre | Limited Edition F/E |
| 1978 - 1981 | Buick | LeSabre | Sport |
| 1987 | Buick | LeSabre | T-Type |
| 1978 - 1987 | Buick | Regal | Base, Limited |
| 1982 - 1983 | Buick | Regal | Estate Wagon |
| 1987 | Buick | Regal | GNX |
| 1984 - 1987 | Buick | Regal | Grand National |
| 1982 | Buick | Regal | Limited Turbo |
| 1978 - 1982 | Buick | Regal | Sport |
| 1983 - 1986 | Buick | Regal | T-Type |
| 1979 - 1985 | Buick | Riviera | Base |
| 1982 | Buick | Riviera | Limited Edition |
| 1983 - 1987 | Buick | Riviera | Luxury |
| 1979 - 1980 | Buick | Riviera | S |
| 1981 - 1987 | Buick | Riviera | T-Type |
| 1983 | Buick | Riviera | XX Anniversary Edition |
| 1980 | Buick | Skyhawk | Designers' Accent Edition |
| 1979 - 1980 | Buick | Skyhawk | Road Hawk |
| 1978 - 1980 | Buick | Skyhawk | S, Base |
| 1978 - 1988 | Buick | Skylark | Custom |
| 1986 - 1988 | Buick | Skylark | Limited |
| 1978 - 1979 | Buick | Skylark | S, Base |
| 1978 | Buick | Skylark | Sport |
| 1986 - 1987 | Buick | Somerset | Limited, Custom |
| 1986 | Buick | Somerset | T-Type |
| 1985 | Buick | Somerset Regal | Limited, Base |
| 1980 | Chevrolet | Camaro | Rally Sport, Base |
| 1981 | Chevrolet | Camaro | Sport |
| 1980 - 1981 | Chevrolet | Camaro | Z28, Berlinetta |
| 1980 - 1982 | Chevrolet | Caprice | Base |
| 1980 - 1984 | Chevrolet | Caprice | Classic |
| 1981 - 1982 | Chevrolet | Caprice | Classic Estate |
| 1980 - 1981 | Chevrolet | Caprice | Classic Landau |
| 1980 | Chevrolet | Caprice | Classic Sport |
| 1978 - 1984 | Chevrolet | El Camino | Base, SS, Conquista |
| 1979 - 1981 | Chevrolet | El Camino | Royal Knight |
| 1980 - 1984 | Chevrolet | Impala | Base |
| 1981 - 1982 | Chevrolet | Impala | Estate |
| 1980 | Chevrolet | Impala | Sport |
| 1978 - 1983 | Chevrolet | Malibu | Classic |
| 1978 - 1980 | Chevrolet | Malibu | Classic Estate |
| 1978 - 1981 | Chevrolet | Malibu | Classic Landau, Base |
| 1979 - 1980 | Chevrolet | Malibu | Classic Sport, Sport, Estate |
| 1979 | Chevrolet | Malibu | Police, Landau |
| 1979 - 1984 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1978 - 1981 | Chevrolet | Monte Carlo | Landau |
| 1978 - 1980 | Chevrolet | Monte Carlo | Sport |
| 1983 - 1984 | Chevrolet | Monte Carlo | SS |
| 1978 - 1980 | Chevrolet | Monza | 2+2 Sport, Base, 2+2, 2+2 Spyder |
| 1978 - 1979 | Chevrolet | Monza | S |
| 1978 | Chevrolet | Monza | Sport |
| 1980 | Chevrolet | Monza | Spyder |
| 1981 - 1984 | GMC | Caballero | Amarillo |
| 1978 - 1984 | GMC | Caballero | Base, Diablo |
| 1981 | GMC | Caballero | Conquista, Royal Knight |
| 1978 - 1980 | GMC | Caballero | Laredo |
| 1985 - 1987 | Oldsmobile | 98 | Regency Brougham, Regency |
| 1987 | Oldsmobile | 98 | Regency Grande, Regency Touring |
| 1985 | Oldsmobile | Calais | 500 |
| 1985 - 1987 | Oldsmobile | Calais | Base, Supreme |
| 1986 | Oldsmobile | Calais | ES |
| 1986 - 1987 | Oldsmobile | Calais | GT |
| 1980 | Oldsmobile | Cutlass | Base |
| 1980 - 1981 | Oldsmobile | Cutlass | Brougham, LS |
| 1981 | Oldsmobile | Cutlass | Supreme |
| 1978 - 1979 | Oldsmobile | Cutlass | Vista Cruiser |
| 1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham |
| 1978 - 1988 | Oldsmobile | Cutlass Calais | Base |
| 1983 - 1984 | Oldsmobile | Cutlass Calais | Hurst |
| 1988 | Oldsmobile | Cutlass Calais | SL, International, GT |
| 1984 - 1985 | Oldsmobile | Cutlass Ciera | Cruiser, Cruiser LS |
| 1983 - 1986 | Oldsmobile | Cutlass Ciera | ES |
| 1985 - 1987 | Oldsmobile | Cutlass Ciera | GT |
| 1985 - 1986 | Oldsmobile | Cutlass Ciera | Holiday |
| 1988 | Oldsmobile | Cutlass Ciera | International |
| 1982 - 1988 | Oldsmobile | Cutlass Ciera | LS, Brougham, Base |
| 1986 - 1988 | Oldsmobile | Cutlass Ciera | SL, S |
| 1980 - 1982 | Oldsmobile | Cutlass Cruiser | Base |
| 1980 - 1987 | Oldsmobile | Cutlass Cruiser | Brougham |
| 1987 - 1988 | Oldsmobile | Cutlass Cruiser | LS |
| 1988 | Oldsmobile | Cutlass Cruiser | SL, Brougham LS |
| 1978 - 1986 | Oldsmobile | Cutlass Salon | 442 |
| 1978 - 1987 | Oldsmobile | Cutlass Salon | Base |
| 1978 - 1980 | Oldsmobile | Cutlass Salon | Brougham |
| 1979 | Oldsmobile | Cutlass Salon | Hurst |
| 1987 | Oldsmobile | Cutlass Supreme | 442 |
| 1978 - 1987 | Oldsmobile | Cutlass Supreme | Brougham, Base |
| 1981 - 1985 | Oldsmobile | Cutlass Supreme | LS |
| 1978 - 1983 | Oldsmobile | Delta 88 | Base |
| 1980 - 1981 | Oldsmobile | Delta 88 | Holiday |
| 1978 - 1988 | Oldsmobile | Delta 88 | Royale |
| 1980 - 1988 | Oldsmobile | Delta 88 | Royale Brougham |
| 1984 - 1985 | Oldsmobile | Delta 88 | Royale Brougham LS |
| 1978 - 1979 | Oldsmobile | Omega | Base, Brougham LS, Brougham |
| 1978 | Oldsmobile | Omega | SX |
| 1978 - 1980 | Oldsmobile | Starfire | SX, Firenza, Base, GT |
| 1986 - 1987 | Oldsmobile | Toronado | Brougham |
| 1987 | Oldsmobile | Toronado | Trofeo |
| 1980 - 1987 | Pontiac | Bonneville | Base |
| 1980 - 1986 | Pontiac | Bonneville | Brougham |
| 1984 - 1988 | Pontiac | Bonneville | LE |
| 1980 - 1981 | Pontiac | Bonneville | Safari |
| 1988 | Pontiac | Bonneville | SSE, SE |
| 1978 - 1981 | Pontiac | Catalina | Base, Safari |
| 1978 - 1981 | Pontiac | Firebird | Esprit |
| 1989 | Pontiac | Firebird | Trans Am GTA, Trans Am GTA SE |
| 1978 - 1989 | Pontiac | Firebird | Trans Am, Formula, Base |
| 1979 - 1987 | Pontiac | Grand Am | Base |
| 1985 - 1987 | Pontiac | Grand Am | LE |
| 1986 - 1987 | Pontiac | Grand Am | SE |
| 1978 - 1981 | Pontiac | Grand LeMans | LE, Safari, Base, SA |
| 1978 - 1987 | Pontiac | Grand Prix | Base |
| 1981 - 1987 | Pontiac | Grand Prix | Brougham |
| 1984 - 1987 | Pontiac | Grand Prix | LE |
| 1978 - 1983 | Pontiac | Grand Prix | LJ |
| 1978 - 1980 | Pontiac | Grand Prix | SJ |
| 1978 - 1981 | Pontiac | LeMans | Base, Safari |
| 1984 | Pontiac | Parisienne | Brougham, Base |
| 1978 - 1979 | Pontiac | Phoenix | SJ, LJ, Base |
| 1978 - 1980 | Pontiac | Sunbird | Base |
| 1978 - 1979 | Pontiac | Sunbird | Safari |
$15.93 USD