Buying, restoring, or identifying BBS RS wheels starts with the details. Use the model reference as a starting point, then check the actual wheel, especially if it has been rebuilt or modified.
This Black Fly Industries guide brings together the supplied Makukha reference entries RS001–RS358. It is an identification resource, not a BBS engineering approval or a vehicle-fitment guarantee.
How to read this reference
PCD is the bolt pattern. ET and CB are offset and center bore in millimeters. Conventional diameter and width entries are in inches. TRX values and mixed-format lip and barrel measurements are preserved as supplied, not converted. Empty cells mean the source supplied no value. Vehicle names and abbreviations are historical source references, not confirmed applications.
Use your browser's Find function to locate a model such as RS176. Each table can be scrolled horizontally on smaller screens.
Source values that need verification
RS086–RS087 list PCD as 0x108 with the uncertain note “center lock ???”. RS109–RS110 list CB as 0.00, which must not be used as a usable bore measurement. RS241 lists 4x1114.3, a possible source typo. These values are retained below, not silently corrected. Blank model entries and missing measurements remain blank. Other source errors may exist; verify the actual parts before purchase or installation.
RS001–RS050
| Model | PCD | Diameter | Width | ET | CB | Lip | Barrel | Source vehicle reference | Notes |
|---|---|---|---|---|---|---|---|---|---|
| RS001 | 4x100 | 15 | 7 | 25 | 57 | 1 1/8" | 5 3/8" | BMW 3/1, 3/R; VW golf 2 | |
| RS002 | 4x100 | 15 | 8 | 12 | 57 | 2 1/8" | 5 3/8" | BMW 3/1 | |
| RS003 | 4x100 | 16 | 7 | 25 | 57 | 1 1/8" | 5 3/8" | BMW 3/1, 3/R; VW golf 2 | 15" center, double step |
| RS004 | 4x100 | 16 | 8 | 12 | 57 | 2 1/8" | 5 3/8" | BMW 3/1 | 15" center, double step |
| RS005 | 5x120 | 16 | 7 | 11 | 72.5 | 1.5" | 5" | BMW 5/1, 5/H, 6Cs/1, 7, 7/1 | |
| RS006 | 5x120 | 16 | 8 | 24 | 72.5 | 1.5" | 6" | BMW 5/1, 5/H, 6Cs/1, 7, 7/1 | |
| RS007 | 5x120 | 415 (16.3) | 210 (8.26) | 15 | 72.5 | 50 | 150 | BMW M 635Csi | 16" center, TRX |
| RS008 | 5x112 | 16 | 7 | 24 | 66.5 | 1" | 5.5" | MB 116, 123, 124, 126, 201 | |
| RS009 | 5x112 | 16 | 8 | 11 | 66.5 | 2" | 5.5" | MB 107, 116, 123, 126 | |
| RS010 | 5x112 | 15 | 7 | 38 | 66.5 | 5/8" | 5 7/8" | MB 201 | |
| RS011 | 5x112 | 16 | 7 | 35 | 66.5 | 0.5" | 6" | MB 201 | |
| RS012 | 5x130 | 16 | 7 | 23 | 71.6 | 1" | 5.5" | Porsche 911, 930, 944 bis 8/86 | |
| RS013 | 5x130 | 16 | 8 | 11 | 71.6 | 2" | 5.5" | Porsche 911, 930, 944 bis 8/86 | |
| RS014 | 5x130 | 16 | 9 | 11 | 71.6 | 2.5" | 6" | Porsche 911, 930, 944 bis 8/86 | |
| RS015 | 5x120.65 | 16 | 8 | 11 | 73.9 | 2" | 5.5" | Aston Martin Lagonda | |
| RS016 | 4x100 | 15 | 6.5 | 32 | 57 | 5/8" | 5 3/8" | VW golf, scirocco, passat | |
| RS017 | 5x130 | 16 | 8 | 62 | 71.6 | 0.5" | 7" | Porsche 928 VA bis bj 8/85 | |
| RS018 | 5x130 | 16 | 9 | 36 | 71.6 | 1.5" | 7" | Porsche 928 HA | |
| RS019 | |||||||||
| RS020 | 5x120.65 | 16 | 7.5 | 30 | 73.9 | 1" | 6" | Jaguar XJ, XJS, XJ40 | |
| RS021 | 5x120 | 16 | 8 | 11 | 72.5 | 2" | 5.5" | BMW 5/1, 5/H, 6Cs/1, 7, 7/1 | |
| RS022 | 5x120 | 16 | 9 | 24 | 72.5 | 2" | 6.5" | BMW 5/1, 5/H, 6Cs/1, 7, 7/1, M3 | |
| RS023 | 5x112 | 16 | 8 | 24 | 66.5 | 1.5" | 6" | MB 116, 123, 126, 201 HA | |
| RS024 | 5x112 | 16 | 9 | 21 | 66.5 | 2" | 6,5" | MB 126 HA | |
| RS025 | 5x120.65 | 16 | 9 | 36 | 70.3 | 1.5" | 7" | Chevrolet Corvette VA | |
| RS026 | 5x120.65 | 16 | 10 | 36 | 70.3 | 2" | 7.5" | Chevrolet Corvette HA | |
| RS027 | 5x120.65 | 16 | 8.5 | 30 | 73.9 | 1.5" | 6.5" | Jaguar HA XJ, XJS, XJ40 | |
| RS028 | 5x108 | 16 | 7 | 11 | 58 | 1.5" | 5" | Ferrari VA 308, 328 | |
| RS029 | 5x108 | 16 | 8 | -2 | 67 | 2.5" | 5" | Ferrari HA 308, 328 | |
| RS030 | |||||||||
| RS031 | 4x100 | 15 | 6.5 | 25 | 60 | 5/8" | 5 3/8" | Isuzu piazza, Gemini | |
| RS032 | 4x114.3 | 15 | 6.5 | 17 | 67.5 | 1 1/8" | 5 3/8" | Nissan Skyline, Toyota Soarer, Mit. Starion | face: rear mounted |
| RS033 | 4x100 | 15 | 6.5 | 34 | 57 | 5/8" | 5 3/8" | Toyota MR2 | |
| RS034 | 5x114.3 | 15 | 6.5 | 17 | 73.5 | 1 1/8" | 5 3/8" | Nissan Fairlady Z3 L, Toyota Crown | |
| RS035 | 5x114.3 | 16 | 7 | 24 | 73 | 1" | 5.5" | Nissan Fairlady Z3 L | |
| RS036 | 4x114.3 | 15 | 7 | 25 | 67.5 | 1 1/8" | 5 3/8" | Nissan Skyline, Toyota Soarer, Mit. Starion | |
| RS037 | 5x114.3 | 16 | 8 | 24 | 73 | 1.5" | 6" | Nissan Fairlady Z3 L | |
| RS038 | 5x114.3 | 15 | 7 | 25 | 73 | 1 1/8" | 5 3/8" | Nissan Fairlady Z3 L | |
| RS039 | 4x114.3 | 16 | 7 | 24 | 73 | 1" | 5.5" | Nissan Fairlady Z3 L, Toyota Soarer | |
| RS040 | 4x114.3 | 16 | 8 | 24 | 73 | 1.5" | 6" | Nissan Fairlady Z3 L, Toyota Soarer | |
| RS041 | 4x114.3 | 15 | 6.5 | 36 | 67.5 | 5/8" | 5 3/8" | Nissan Bluebird, Mazda RX7, Mit. Galant | |
| RS042 | 5x100 | 15 | 6.5 | 36 | 54 | 5/8" | 5 3/8" | Toyota Camry, Vista, Twin | |
| RS043 | 5x114.3 | 15 | 6.5 | 36 | 73.5 | 5/8" | 5 3/8" | Nissan Cedric | |
| RS044 | 4x114.3 | 15 | 6.5 | 25 | 67.5 | 5/8" | 5 3/8" | Nissan Skyline, Toyota Soarer | |
| RS045 | 4x100 | 15 | 6 | 38 | 57 | 5/8" | 4 7/8" | Honda Accord, Toyota MR2 | |
| RS046 | 5x114.3 | 15 | 6.5 | 25 | 73.5 | 5/8" | 5 3/8" | Nissan Fairlady Z3 L, Toyota Crown | |
| RS047 | 4x100 | 15 | 7 | 38 | 57 | 5/8" | 5 7/8" | BMW 3/A, VW golf 2 | |
| RS048 | 4x100 | 15 | 8 | 41 | 57 | 1" | 6.5" | VW golf 2 | |
| RS049 | 5x120 | 16 | 8 | -2 | 72.5 | 2.5" | 5" | BMW 5/1, 6Csi/1, 7, 7/1 | |
| RS050 | 5x120 | 16 | 9 | 11 | 72.5 | 2.5" | 6" | BMW 5/1, 6Csi/1, 7, 7/1 |
RS051–RS100
| Model | PCD | Diameter | Width | ET | CB | Lip | Barrel | Source vehicle reference | Notes |
|---|---|---|---|---|---|---|---|---|---|
| RS051 | TR 390 (15.3) | 180 (7.08) | 2 | 30 | 137.3 | Porsche 911, 930, 944 | TRX | ||
| RS052 | TR 390 (15.3) | 210 (8.26) | 2 | 40 | 147.3 | Porsche 911, 930, 944 | TRX | ||
| RS053 | TR 415 (16.3) | 210 (8.26) | 6 | Porsche 928 S | TRX | ||||
| RS054 | TR 415 (16.3) | 225 (8.86) | 37.5 | Porsche 928 S | TRX | ||||
| RS055 | 5x130 | 16 | 9 | 15 | 71.6 | 2.5" | 6" | Porsche 911, 930, 944 | |
| RS056 | 5x130 | 16 | 8 | 28 | 71.6 | 1.5" | 6" | Porsche 911, 930, 944 | |
| RS057 | 5x130 | 16 | 10 | 23 | 71.6 | 2.5" | 7" | Porsche 911, 930, 944 | |
| RS058 | 5x112 | 16 | 10 | 11 | 66.5 | 3" | 6.5" | MB 107, 123, 126 HA | |
| RS059 | 5x130 | 16 | 10 | 11 | 71.6 | 3" | 6.5" | Porsche 928 HA | |
| RS060 | 4x108 | 16 | 7 | 35 | 63.5 | 0.5" | 6" | Ford Sierra, 4x4 | |
| RS061 | 5x120 | 16 | 8 | 20 | 72.5 | 1.5" | 6" | BMW M3, M5, 5/1, 6Cs, 7, 7/1 | |
| RS062 | 5x112 | 16 | 8 | 24 | 57 | 1.5" | 6" | Audi 100 Q, 200 Q | |
| RS063 | 5x112 | 16 | 9 | 11 | 57 | 2.5" | 6" | Audi 100 Q, 200 Q | |
| RS064 | 5x112 | 15 | 7 | 37 | 57 | 0.5" | 6" | Audi 100, 200, 100 Q, 200 Q | |
| RS065 | 5x112 | 15 | 8 | 24 | 57 | 1.5" | 6" | Audi 100 Q, 200 Q, Quattro | |
| RS066 | 5x120 | 16 | 10 | 20 | 72.5 | 2.5" | 7" | BMW 7, 7/1 HA | |
| RS067 | 4x114.3 | 15 | 6.5 | 32 | 71.6 | 5/8" | 5 3/8" | Saab 900 Turbo | |
| RS068 | 4x98 | 15 | 7 | 0 | 58.5 | 2 1/8" | 4 3/8" | Maserati Biturbo VA | |
| RS069 | 4x98 | 15 | 8 | 12 | 58.5 | 2 1/8" | 5 3/8" | Maserati Biturbo HA | |
| RS070 | 4x100 | 15 | 7 | 16 | 57 | 1.5" | 5.5" | BMW 3/1, 3/R | |
| RS071 | 4x100 | 15 | 8 | 18 | 57 | 2" | 5.5" | BMW 3/1, 3/R HA | |
| RS072 | 4x100 | 15 | 9 | 3 | 57 | 3" | 5.5" | BMW 3/1 HA | |
| RS073 | 4x100 | 16 | 8 | 15 | 57 | 2" | 5.5" | BMW 3/1 | 15" center |
| RS074 | 4x100 | 16 | 9 | 0 | 57 | 3 1/8" | 5 3/8" | BMW 3/1 | 15" center |
| RS075 | 5x120 | 16 | 9 | 8 | 72.5 | 2.5" | 6" | BMW 6, 6Cs/1, 7, 7/1 | |
| RS076 | 5x120 | 16 | 10 | 11 | 72.5 | 3" | 6.5" | BMW 6Cs/1, 7 | |
| RS077 | 5x112 | 16 | 8 | 35 | 66.5 | 1.5" | 6" | MB 124, 201 | |
| RS078 | 5x112 | 16 | 9 | 11 | 66.5 | 2.5" | 6" | MB 107, 123, 126 | |
| RS079 | 5x112 | 16 | 10 | -2 | 66.5 | 3.5" | 6" | MB 126 | |
| RS080 | 5x130 | 15 | 9 | 28 | 71.6 | 2" | 6.5" | Porsche 911, 930, 944 | big thread, 09.24.069 waffle |
| RS081 | 5x130 | 15 | 11 | 28 | 71.6 | 3" | 7.5" | Porsche 911, 930, 944 | big thread, 09.24.069 waffle |
| RS082 | 5x130 | 15 | 9 | 2 | 71.6 | 3" | 5.5" | Porsche 911, 930, 944 | big thread, 09.24.069 waffle |
| RS083 | 5x130 | 15 | 13 | -49 | 71.6 | 7" | 5.5" | Porsche 911, 930, 944 | big thread, 09.24.069 waffle |
| RS084 | 5x108 | 15 | 8 | -1 | 58 | 2.5" | 5.5" | Ferrari 308 VA | |
| RS085 | 5x108 | 15 | 11 | -39 | 58 | 5.5" | 5.5" | Ferrari 308 HA | |
| RS086 | 0x108 | 15 | 9 | 4 | 71 | 2.5" | 6" | Ferrari 512 VA | center lock ??? |
| RS087 | 0x108 | 15 | 13 | -47 | 71 | 6.5" | 6" | Ferrari 512 HA | center lock ??? |
| RS088 | 5x112 | 15 | 9 | 6 | 66.5 | 2.5" | 6" | MB 107, 126 VA | |
| RS089 | 5x112 | 15 | 13 | -58 | 66.5 | 2.5" | 6" | MB 107, 126 HA | |
| RS090 | 5x112 | 415 (16.3) | 215 (8.46) | 16 | 66.5 | 50 | 150 | MB 126 | 16" center, TRX |
| RS091 | 5x120.65 | 15 | 8.5 | 3 | 73.9 | 2.5" | 5.5" | Jaguar XJ, XJS | |
| RS092 | 5x120.65 | 15 | 11 | -66 | 73.9 | 6.5" | 4" | Jaguar XJ, XJS | |
| RS093 | 5x112 | 15 | 8 | 12 | 66.5 | 2 1/8" | 5 3/8" | MB 201 | |
| RS094 | 4x108 | 16 | 8 | 36 | 63.5 | 1" | 6.5" | Ford Sierra, 4x4 | |
| RS095 | 4x114.3 | 16 | 8 | 11 | 60.2 | 2" | 5.5" | Toyota Celica, Supra | |
| RS096 | 4x100 | 15 | 7 | 38 | 61 | 5/8" | 5 7/8" | Renault Alpine GTA | |
| RS097 | 4x100 | 15 | 8.5 | 18 | 61 | 2 1/8" | 5 7/8" | Renault Alpine | |
| RS098 | 5x112 | 16 | 7 | 35 | 66.5 | 1" | 5.5" | MB 124, 201 | |
| RS099 | 4x100 | 15 | 8 | 12 | 57 | 2 1/8" | 5 3/8" | Opel GT VA | |
| RS100 | 4x100 | 15 | 9 | 3 | 57 | 3" | 5.5" | Opel GT HA |
RS101–RS150
| Model | PCD | Diameter | Width | ET | CB | Lip | Barrel | Source vehicle reference | Notes |
|---|---|---|---|---|---|---|---|---|---|
| RS101 | 4x108 | 15 | 7 | 38 | 57 | 5/8" | 5 7/8" | Audi 80, 90, Q typ 89 | |
| RS102 | 5x112 | 15 | 10 | -7 | 66.5 | 3.5" | 6" | MB 107, 116 | |
| RS103 | 4x108 | 16 | 7.5 | 4 | 63.5 | 2" | 5" | Ford Sierra VA | |
| RS104 | 4x108 | 16 | 9 | 11 | 63.5 | 2.5" | 6" | Ford Sierra HA | |
| RS105 | 5x130 | 15 | 9.5 | 42 | 71.6 | 1.5" | 7.5" | Istera Imperator VA | |
| RS106 | 5x130 | 15 | 12.5 | 4 | 71.6 | 4.5" | 7.5" | Istera Imperator HA | |
| RS107 | 5x120 | 415 (16.3) | 210 (8.26) | 15 | 72.5 | 50 | 150 | BMW 5/1, 6CS/1, 7 | 16" center, TRX |
| RS108 | 5x112 | 15 | 7 | 34 | 57 | 0.5" | 6" | Audi 100, 200 | |
| RS109 | 5x108 | 16 | 9 | 30 | 0.00 | 1.5" | 7" | Ferrari Testarossa VA | |
| RS110 | 5x108 | 16 | 12.5 | -3 | 0.00 | 4.5" | 7.5" | Ferrari Testarossa HA | |
| RS111 | 5x108 | 16 | 7 | 11 | 65.1 | 1.5" | 5" | Volvo 740, 760 | |
| RS112 | 5x108 | 16 | 7.5 | 17 | 65.1 | 1.5" | 5.5" | Volvo 740, 760 | |
| RS113 | 5x130 | 16 | 10 | -15 | 71.6 | 4" | 5.5" | Porsche 928 HA | |
| RS114 | 4x100 | 15 | 11 | -35 | 57 | 5.5" | 5.5" | BMW 3, 3/1 | |
| RS115 | 5x112 | 16 | 8 | 30 | 57 | 1" | 6.5" | Audi 100, 200 | |
| RS116 | 4x100 | 15 | 8 | 3 | 60 | 2.5" | 5.5" | Renault Alpine GT VA | |
| RS117 | 4x100 | 15 | 9 | 3 | 60 | 3" | 5.5" | Renault Alpine GT HA | |
| RS118 | 4x100 | 15 | 11 | 15 | 60 | 3.5" | 7.5" | Renault Alpine GT HA | |
| RS119 | 5x108 | 16 | 10 | 43 | 71 | 1.5" | 8" | Ferrari Testarossa HA | |
| RS120 | 5x130 | 15 | 11.5 | -34 | 71.6 | 5.5" | 5.5" | Porsche 911, 930, 944 | |
| RS121 | 4x108 | 15 | 8 | 12 | 57 | 2 1/8" | 5 3/8" | Audi 80Q, 90Q | |
| RS122 | 4x108 | 15 | 9 | 3 | 57 | 3" | 5.5" | Audi 80Q, 90Q | |
| RS123 | 4x130 | 16 | 8 | 18 | 65 | 1.5" | 6" | Maserati Merak HA | |
| RS124 | 4x130 | 16 | 10 | 30 | 65 | 2" | 7.5" | Maserati Merak VA | |
| RS125 | 5x108 | 16 | 7 | 11 | 58 | 1.5" | 5" | Ferrari 328 VA | |
| RS126 | 5x130 | 15 | 14 | -54 | 71.6 | 7.5" | 6" | Porsche 911, 930 | |
| RS127 | 4x100 | 15 | 9 | -36 | 57 | 4.5" | 4" | BMW 3, 3/1 | |
| RS128 | 4x100 | 15 | 11 | -61 | 57 | 6.5" | 4" | BMW 3, 3/1 | |
| RS129 | 4x100 | 15 | 13 | -74 | 57 | 8" | 4.5" | BMW 3, 3/1 | |
| RS130 | 5x130 | 15 | 10.5 | -22 | 71.6 | 4.5" | 5.5" | Porsche 911, 930, 944 | |
| RS131 | 5x130 | 16 | 8.5 | 56 | 71.6 | 0.5" | 7.5" | Porsche 928s VA | |
| RS132 | 5x130 | 16 | 9.5 | 59 | 71.6 | 1" | 8" | Porsche 928s HA | |
| RS133 | 5x112 | 16 | 8 | 21 | 66.5 | 1" | 6.5" | MB 107 ab Bj.9/85 | |
| RS134 | 5x130 | 15 | 8 | -23 | 56.5 | 3.5" | 4" | Opel Kadett E | |
| RS135 | 4x108 | 16 | 7 | 36 | 65 | 0.5" | 6" | Saab 9000 | |
| RS136 | 4x100 | 15 | 11 | -10 | 57 | 4.5" | 6" | Opel GT | |
| RS137 | 5x114.3 | 16 | 7 | 45 | 60 | 0.5" | 6" | Toyota Soarer 2L+3L | |
| RS138 | 4x100 | 15 | 7 | 16 | 56.5 | 1.5" | 5.5" | Opel Kadett E | |
| RS139 | 4x100 | 15 | 9 | 3 | 56.5 | 3" | 5.5" | Opel Kadett E | |
| RS140 | 4x100 | 15 | 8 | 28 | 57 | 1.5" | 6" | Opel Manta B | |
| RS141 | 5x120 | 16 | 9 | 36 | 69.5 | 1.5" | 7" | Opel Monza | |
| RS142 | 5x112 | 16 | 9 | 8 | 66.5 | 2" | 6.5" | MB 107 | |
| RS143 | 4x100 | 15 | 9.5 | 12 | 60 | 3" | 6.5" | Renault Alpine GT HA | |
| RS144 | 5x130 | 15 | 11 | -30 | 71.6 | 5 1/8" | 5 3/8" | Porsche 911, 944 | |
| RS145 | 5x130 | 16 | 7 | 36 | 71.6 | 0.5" | 6" | Porsche 924 S | |
| RS146 | 5x130 | 16 | 9 | 49 | 71.6 | 1" | 7.5" | Porsche 924 S HA, 964 HA | |
| RS147 | 5x120 | 15 | 10.5 | -47 | 72.5 | 5.5" | 4.5" | BMW M1 VA | |
| RS148 | 5x120 | 15 | 13 | -72 | 72.5 | 7.5" | 5.5" | BMW M1 HA, M635CSi HA | |
| RS149 | 5x120 | 15 | 10.5 | -22 | 72.5 | 4.5" | 5.5" | BMW M635CSi VA | |
| RS150 | 5x112 | 15 | 7 | 42 | 57 | 5/8" | 6 3/8" | Audi 200 |
RS151–RS200
| Model | PCD | Diameter | Width | ET | CB | Lip | Barrel | Source vehicle reference | Notes |
|---|---|---|---|---|---|---|---|---|---|
| RS151 | 5x112 | 16 | 8 | 35 | 57 | 3/4" | 6 3/4" | Audi 100 | |
| RS152 | 4x108 | 15 | 7 | 25 | 65 | 1 1/8" | 5 3/8" | Saab 9000 bis Bj.8/86 | |
| RS153 | 5x120 | 15 | 9.5 | -15 | 72.5 | 3.5" | 5.5" | BMW 635CSi | |
| RS154 | 5x120 | 15 | 11 | -72 | 72.5 | 6.5" | 4" | BMW 635CSi | |
| RS155 | 4x114.3 | 15 | 7 | 30 | 71.6 | 5/8" | 5 7/8" | Saab 900 | |
| RS156 | 5x114.3 | 15 | 7 | 45 | 60 | Toyota Soarer 2L+3L | |||
| RS157 | 5x130 | 16 | 7 | 49 | 71.6 | 0.5" | 6" | Porsche 924 S, 964 VA | |
| RS158 | 5x130 | 16 | 8 | 49 | 71.6 | 1" | 6.5" | Porsche 944 ab Bj.9/86, 964 VA | |
| RS159 | 4x108 | 15 | 7 | 25 | 65 | 1 1/8" | 5.5" | Saab 9000 | |
| RS160 | 5x114.3 | 16 | 9 | 20 | 66 | 2" | 6.5" | Nissan Fairlady Z3L | |
| RS161 | 5x130 | 15 | 12.5 | 5 | 71.6 | 4.5" | 7.5" | Porsche 928 S HA | |
| RS162 | 5x108 | 15 | 7 | 20 | 60 | 1 1/8" | 5 3/8" | Lotus | |
| RS163 | 5x108 | 15 | 8 | 30 | 60 | 1 1/8" | 6.5" | Lotus | |
| RS164 | 4x100 | 15 | 9.5 | 9 | 60 | 3" | 6" | Renault Alpine | |
| RS165 | 4x100 | 15 | 11 | -26 | 60 | 5 1/8" | 5 3/8" | Renault Alpine | |
| RS166 | 4x100 | 15 | 13 | -48 | 60 | 7" | 5.5" | Renault Alpine | |
| RS167 | 5x114.3 | 16 | 7 | 33 | 60 | 1" | 5.5" | Mazda RX7, Toyota Supra | |
| RS168 | 5x112 | 15 | 10.5 | -22 | 57 | 4.5" | 5.5" | Audi 200 Quattro | |
| RS169 | 5x112 | 15 | 13 | -54 | 57 | 7" | 5.5" | Audi 200 Quattro | |
| RS170 | 5x120.65 | 15 | 11 | -31 | 73.9 | 5 1/8" | 5 3/8" | Jaguar XJ, XJS | |
| RS171 | 5x120.65 | 15 | 14 | -54 | 73.9 | 7.5" | 6" | Jaguar XJ, XJS | |
| RS172 | 4x98 | 15 | 7 | 38 | 58.1 | 5/8" | 5 7/8" | Lancia Delta 4WD | |
| RS173 | 5x112 | 16 | 8 | 24 | 63.5 | 1.5" | 6" | Ford Scorpio | |
| RS174 | 5x114.3 | 16 | 7 | 33 | 73 | 1" | 5.5" | Nissan Cedric | |
| RS175 | 4x114.3 | 15 | 6.5 | 36 | 64 | 5/8" | 5 3/8" | Honda Legend | |
| RS176 | 5x114.3 | 15 | 7 | 14 | 67 | 1 1/8" | 5 3/8" | Toyota Crown | big thread, 09.24.069 waffle |
| RS177 | 5x120.65 | 16 | 8.5 | 46 | 70.3 | 1" | 7" | Chevrolet Corvette | |
| RS178 | 5x120.65 | 17 | 9.5 | 56 | 70.3 | 1" | 8" | Chevrolet Corvette | 16" center (doublestep) |
| RS179 | 5x112 | 16 | 7 | 35 | 63.5 | 1" | 5.5" | Ford Scorpio | |
| RS180 | 5x114.3 | 16 | 7.5 | 14 | 67 | 1.5" | 5.5" | Toyota Crown 2L+3L | |
| RS181 | 4x108 | 15 | 9 | 3 | 63.5 | 3" | 5.5" | Ford Escort | |
| RS182 | 4x108 | 15 | 8 | 12 | 63.5 | 2 1/8" | 5 3/8" | Ford Escort | |
| RS183 | 4x108 | 15 | 13 | -74 | 63.5 | 8" | 4.5" | Ford Capri HA | |
| RS184 | 4x108 | 15 | 13 | -79 | 71.6 | 8" | 4.5" | Porsche 911 HA | |
| RS185 | 4x100 | 15 | 8 | 3 | 57 | 2.5" | 5.5" | BMW 3/1 | |
| RS186 | 4x100 | 15 | 13 | -48 | 57 | 7" | 5.5" | BMW 3/1 HA | |
| RS187 | 4x108 | 15 | 9 | -36 | 57 | 4.5" | 4" | Audi 80 Q | |
| RS188 | 4x108 | 15 | 11 | -61 | 57 | 6.5" | 4" | Audi 80 Q HA | |
| RS189 | 4x100 | 15 | 6 | 38 | 56 | 5/8" | 4 7/8" | Honda Accord | |
| RS190 | 5x120.65 | 16 | 9 | -2 | 73.9 | 3" | 5.5" | Jaguar | |
| RS191 | 5x120.65 | 16 | 10 | -2 | 73.9 | 3.5" | 6" | Jaguar HA | |
| RS192 | 4x108 | 15 | 9 | -36 | 63.5 | 4.5" | 4" | Ford Capri | |
| RS193 | 4x108 | 15 | 11 | -61 | 63.5 | 6.5" | 4" | Ford Capri | |
| RS194 | 4x108 | 15 | 8 | 16 | 57 | 2" | 5.5" | Audi 80, 90, Quattro | |
| RS195 | 5x110 | 17 | 8 | 35 | 65 | 1" | 6.5" | Opel Omega, Senator | 16" center (doublestep) |
| RS196 | 5x130 | 16 | 10 | 36 | 71.6 | 2" | 7.5" | Porsche 928 | |
| RS197 | 5x120 | 17 | 9.5 | 13 | 72.5 | 2.5" | 6.5" | BMW 5/H, 7/1 HA | |
| RS198 | 5x120 | 17 | 8.5 | 13 | 72.5 | 2" | 6" | BMW 7/1 | 16" center (doublestep) |
| RS199 | 5x112 | 17 | 8 | 32 | 66.5 | 1" | 6.5" | MB 124, 24V | |
| RS200 | 5x112 | 17 | 8.5 | 13 | 66.5 | 2" | 6" | MB 126 | 16" center (doublestep) |
RS201–RS250
| Model | PCD | Diameter | Width | ET | CB | Lip | Barrel | Source vehicle reference | Notes |
|---|---|---|---|---|---|---|---|---|---|
| RS201 | 5x130 | 16 | 10 | 49 | 71.6 | 1.5" | 8" | Porsche 944 HA | |
| RS202 | 4x98 | 15 | 7 | 25 | 58.1 | 1 1/8" | 5.5" | Lancia Delta Integrale | |
| RS203 | 5x112 | 15 | 9.5 | -10 | 66.5 | 3.5" | 5.5" | MB 126 | |
| RS204 | 5x112 | 15 | 12.5 | -60 | 66.5 | 7" | 5.5" | MB 126 | |
| RS205 | 5x112 | 15 | 9 | -3 | 66.5 | 3" | 5.5" | MB 126 | |
| RS206 | 5x112 | 15 | 11 | -31 | 66.5 | 5 1/8" | 5 3/8" | MB 126 | |
| RS207 | 4x114.3 | 15 | 6.5 | 34 | 64.1 | 0.5" | 5.5" | Honda Legend | |
| RS208 | 5x130 | 16 | 10 | -30 | 71.6 | 4.5" | 5" | Porsche 928 | |
| RS209 | 5x108 | 15 | 7 | 15 | 65.1 | 1 1/8" | 5 3/8" | Volvo 740 | |
| RS210 | 4x108 | 16 | 8 | 24 | 65 | 1.5" | 6" | Saab 9000 | |
| RS211 | 5x120 | 16 | 8 | 11 | 72.5 | 2" | 5.5" | BMW 5/H, 7/1 | |
| RS212 | 5x120 | 17 | 8.5 | 13 | 72.5 | 2" | 6" | BMW 5/H, 7/1 | |
| RS213 | 5x114.3 | 15 | 7 | 41 | 60 | 5/8" | 5 7/8" | Toyota Soarer 2L+3L 88 | |
| RS214 | 5x114.3 | 15 | 7 | 38 | 59.6 | 0.5" | 6" | Ford Probe | |
| RS215 | 5x114.3 | 16 | 7 | 38 | 59.6 | 1" | 5.5" | Ford Probe | |
| RS216 | 4x108 | 16 | 7 | 22 | 64 | 1" | 5.5" | Ford Mustang | |
| RS217 | 4x108 | 16 | 8 | 22 | 64 | 1.5" | 6" | Ford Mustang | |
| RS218 | 4x100 | 15 | 6 | 3 | 57 | 1.5" | 4" | Jamaha FJ 1100 (Gespann) | |
| RS219 | 4x108 | 16 | 9 | 9 | 57 | 2.5" | 6" | Audi 80, 90 Typ 89 | |
| RS220 | 4x108 | 16 | 7 | 20 | 63.5 | 1" | 5.5" | Ford Sierra Cosworth | |
| RS221 | 4x108 | 16 | 8 | 20 | 63.5 | 1.5" | 6" | Ford Sierra Cosworth HA | |
| RS222 | 5x112 | 15 | 7 | 35 | 66.5 | 0.5" | 6" | MB 124, 201 | |
| RS223 | 4x108 | 16 | 7 | 30 | 63.5 | 0.5" | 6" | Ford Cosworth | |
| RS224 | 5x114.3 | 15 | 6.5 | 45 | 60 | 5/8" | 5 3/8" | Toyota Mark II 88 | |
| RS225 | 5x114.3 | 16 | 8 | 45 | 60 | 1" | 6.5" | Toyota Soarer 3L 88 | |
| RS226 | 5x110 | 16 | 8 | 30 | 65 | 1" | 6.5" | Opel Omega, Senator | |
| RS227 | 4x108 | 15 | 6.5 | 32 | 65 | 5/8" | 5.5" | Saab 9000 | |
| RS228 | 4x108 | 16 | 9 | 22 | 57 | 2" | 6.5" | Audi 80, 90 | |
| RS229 | 4x98 | 16 | 7 | 24 | 58.1 | 1" | 5.5" | Fiat, Lancia | |
| RS230 | 4x98 | 16 | 7.5 | 18 | 58.1 | 1.5" | 5.5" | Fiat, Lancia | |
| RS231 | 5x108 | 16 | 7 | 52 | 60 | 0.5" | 6" | Renault R 25 Turbo | |
